39.4 MPG 7.5 litres/100km 197.2 g/km

C270 Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for C270 Diesel cars.

average fuel consumption is 39.4 MPG or 7.5 litres/100km

and average CO2 output is 197.2 g/km

based on 1390 models.

Data table - click on a title to order by column:

Page 9 of 35, showing 40 cars out of 1390 total, starting on 321, ending on 360

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Auto 5-seat LOW 2019 36.8 201 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Auto 7-seat HIGH 2019 34.2 217 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Auto 7-seat LOW 2019 36.6 203 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Manual 5-seat... 2019 34.5 215 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Manual 5-seat... 2019 36.7 202 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Manual 7-seat... 2019 34.2 217 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Manual 7-seat... 2019 36.6 202 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 240PS AWD Auto 5-seat HIGH 2019 32.6 227 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 240PS AWD Auto 5-seat LOW 2019 34.9 212 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 240PS AWD Auto 7-seat HIGH 2019 32.1 231 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 240PS AWD Auto 7-seat LOW 2019 34.2 217 Compare?
LAND ROVER Discovery, 19MY 2.0 i4 Diesel 240PS AWD Auto 5-seat HIGH 2019 30.3 245 Compare?
LAND ROVER Discovery, 19MY 2.0 i4 Diesel 240PS AWD Auto 5-seat LOW 2019 34.1 217 Compare?
LAND ROVER Discovery, 19MY 2.0 i4 Diesel 240PS AWD Auto 7-seat HIGH 2019 30 247 Compare?
LAND ROVER Discovery, 19MY 2.0 i4 Diesel 240PS AWD Auto 7-seat LOW 2019 33.6 220 Compare?
LAND ROVER Discovery, 19MY 3.0 V6 Diesel 306PS AWD Auto 5-seat HIGH 2019 28.5 260 Compare?
LAND ROVER Discovery, 19MY 3.0 V6 Diesel 306PS AWD Auto 5-seat LOW 2019 31.9 233 Compare?
LAND ROVER Discovery, 19MY 3.0 V6 Diesel 306PS AWD Auto 7-seat HIGH 2019 28.3 262 Compare?
LAND ROVER Discovery, 19MY 3.0 V6 Diesel 306PS AWD Auto 7-seat LOW 2019 31.6 235 Compare?
LAND ROVER Evoque Convertible, 19MY 2.0 i4 Diesel 150PS AWD Auto HIGH 2019 34 218 Compare?
LAND ROVER Evoque Convertible, 19MY 2.0 i4 Diesel 150PS AWD Auto LOW 2019 35.8 207 Compare?
LAND ROVER Evoque Convertible, 19MY 2.0 i4 Diesel 180PS AWD Auto HIGH 2019 34 218 Compare?
LAND ROVER Evoque Convertible, 19MY 2.0 i4 Diesel 180PS AWD Auto LOW 2019 35.9 207 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 150PS AWD Auto HIGH 2019 35.7 208 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 150PS AWD Auto LOW 2019 38.1 194 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 150PS AWD Manual HIGH 2019 38.7 192 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 150PS AWD Manual LOW 2019 42.1 176 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 150PS FWD Manual HIGH 2019 39 190 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 150PS FWD Manual LOW 2019 42.1 176 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 180PS AWD Auto HIGH 2019 35.8 207 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 180PS AWD Auto LOW 2019 38.2 194 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 180PS AWD Manual HIGH 2019 37.5 198 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 180PS AWD Manual LOW 2019 40.8 182 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 5-seat HIGH 2019 29.1 255 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 5-seat LOW 2019 32 232 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 7-seat HIGH 2019 28.9 256 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 7-seat LOW 2019 31.5 235 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 249PS AWD Auto 5-seat HIGH 2019 29.1 254 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 249PS AWD Auto 5-seat LOW 2019 32.1 231 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 249PS AWD Auto 7-seat HIGH 2019 29 255 Compare?